<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nokia Phones &#187; mobile phones</title>
	<atom:link href="http://www.nokiaphones.net/tag/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nokiaphones.net</link>
	<description>Nokia Phones News and Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia #1 in Top Five Mobile Phone Vendors Q1 2011</title>
		<link>http://www.nokiaphones.net/nokia-1-in-top-five-mobile-phone-vendors-q1-2011/</link>
		<comments>http://www.nokiaphones.net/nokia-1-in-top-five-mobile-phone-vendors-q1-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nokia Phone Deals]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Market share]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.nokiaphones.net/?p=6762</guid>
		<description><![CDATA[The International Data Corporation (IDC) has conducted a research and discovered that a 19.8 percent growth was registered in the worldwide mobile phone market in the first quarter of 2011. According to IDC’s data, 371.8 million units were shipped by mobile phone vendors in Q1 2011, while only 310.5 million of them were sold in [...]]]></description>
			<content:encoded><![CDATA[<p>The International Data Corporation (<a href="http://www.idc.com/getdoc.jsp?containerId=prUS22808211" target="_blank">IDC</a>) has conducted a research and discovered that a 19.8 percent growth was registered in the worldwide mobile phone market in the first quarter of 2011.</p>
<p>According to IDC’s data, 371.8 million units were shipped by mobile phone vendors in Q1 2011, while only 310.5 million of them were sold in the same first quarter of 2010. There was a significant smartphone growth in Asia, Middle East, Africa and Latin America, and both smartphone and feature phone manufacturers had their role in the market growth.</p>
<p><img class="aligncenter size-full wp-image-6763" title="top-5-mobile-phone-vendors" src="http://www.nokiaphones.net/wp-content/uploads/2011/05/top-5-mobile-phone-vendors.jpg" alt="" width="538" height="277" /></p>
<p>&#8220;Several notable vendors, including feature phone makers, outpaced the overall market, which contributed to share losses of some top suppliers,&#8221; said Kevin Restivo, senior research analyst with IDC&#8217;s Worldwide Mobile Phone Tracker.</p>
<p>&#8220;The growth of companies outside the top 5 vendors – vendors in the &#8216;Others&#8217; category, such as Micromax, TCL-Alcatel, Huawei, and Research In Motion – shows that the overall market is still very much ripe for share gains,&#8221; he added.</p>
<p>Here is the list of Top Five Mobile Vendors Q1 2011, according to IDC:</p>
<ol>
<li>Nokia</li>
<li>Samsung</li>
<li>LG Electronics</li>
<li> Apple</li>
<li>ZTE</li>
</ol>
<p><img class="aligncenter size-full wp-image-6765" title="top5 mobile vendors 1q2011" src="http://www.nokiaphones.net/wp-content/uploads/2011/05/top5-mobile-vendors-1q2011.jpg" alt="" width="600" height="336" />Nokia, which,  according to IDC, is the leading mobile phone vendor, had 108.5 million shipments (0.6 percent more than in the last year’s first quarter) in Q1 2011 and gets 29.2 percent of the market. Samsung, which is the second in the list, had 70.0 million (8.9 percent more than last year) shipments and got the 18.8 percent of the market. LG Electronics had 24.5 million shipments (9.6 percent less than in 2010) and 6.6 percent of the market.</p>
<p>Apple registered a great progress and shipped 18.7 million devices (114.9 percent more than in 2010), gaining 5 percent of the market. And ZTE had 15.1 shipments (45.2 percent more than in Q1 2010) and gained the 4.1 percent of the market. As for the other phone vendors that were not included in the list of top 5, 135 million phones were sold by them in the first quarter of 2011, which is 46.4 percent more than last year, so now the 36.3 percent of the mobile phone market belongs to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiaphones.net/nokia-1-in-top-five-mobile-phone-vendors-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Will Introduce New Series of Mobile Phones</title>
		<link>http://www.nokiaphones.net/nokia-will-introduce-new-series-of-mobile-phones/</link>
		<comments>http://www.nokiaphones.net/nokia-will-introduce-new-series-of-mobile-phones/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:56:19 +0000</pubDate>
		<dc:creator>nokiamania</dc:creator>
				<category><![CDATA[Nokia Phone Deals]]></category>
		<category><![CDATA[flagship phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[N8-00 smartphone]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia C5-00]]></category>
		<category><![CDATA[Nokia N8 smartphone]]></category>
		<category><![CDATA[smarphone]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.nokiaphones.net/?p=629</guid>
		<description><![CDATA[Nokia is going to make a massive announcement during next week&#8217;s Mobile World Congress. The Finnish company will completely change the name of its mobile devices. The first large-scale innovation will become Nokia N8 smartphone. Instead of the traditional series like Classic, XpressMusic or Navigator will come five series identified by the letters of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Nokia is going to make a massive announcement during next week&#8217;s Mobile World Congress. The Finnish company will completely change the name of its mobile devices. The first large-scale innovation will become Nokia N8 smartphone.<br />
Instead of the traditional series like Classic, XpressMusic or Navigator will come five series identified by the letters of the alphabet. C-Series will bring together the simplest solutions for voice communications.  X-series, with support for music and entertainment content, will be aimed at young audience.  E-series will continue to integrate solutions for business. The common N-series will include premium-class solutions, S-series will include exclusive devices of limited edition.</p>
<p style="text-align: justify"><img class="aligncenter size-full wp-image-630" src="http://www.nokiaphones.net/wp-content/uploads/2010/02/picture.jpg" alt="" width="340" height="255" /></p>
<p style="text-align: justify">
Nokia has already developed a flagship phone for a number of categories. So, Nokia C5-00, equipped with GPS and basic functions of a business phone, will go on sale in France in June. This series will also include C3-00 and C5-01 mobile phones. The first will be an inexpensive device platform based on Symbian S40, equipped with a QWERTY-keyboard and support for e-mail. The Second will become a direct competitor of BlackBerry phones.<br />
It is expected that this summer Nokia will release N8-00 smartphone, equipped with a 3.5-inch capacitive touch display and 12-megapixel camera. This phone was the first device running on OS Symbian ^ 3. It will also support HD-video recording of 720p format and will be equipped with HDMI port.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiaphones.net/nokia-will-introduce-new-series-of-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scandal Around Nokia</title>
		<link>http://www.nokiaphones.net/scandal-around-nokia/</link>
		<comments>http://www.nokiaphones.net/scandal-around-nokia/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:32:20 +0000</pubDate>
		<dc:creator>nokiamania</dc:creator>
				<category><![CDATA[Nokia Phone Deals]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia products]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.nokiaphones.net/?p=596</guid>
		<description><![CDATA[The largest global manufacturer of mobile phones, Nokia, intends to &#8220;vigorously” defend itself in court on charges of fraud. The scandal erupted last Friday when a group of investors from the United States has accused the Finnish manufacturer of concealing information and as a consequence of falling profits. The petition was filed in federal court [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The largest global manufacturer of mobile phones, Nokia, intends to &#8220;vigorously” defend itself in court on charges of fraud. The scandal erupted last Friday when a group of investors from the United States has accused the Finnish manufacturer of concealing information and as a consequence of falling profits. The petition was filed in federal court in New York on February 5.</p>
<p style="text-align: center"><img class="size-full wp-image-597 aligncenter" src="http://www.nokiaphones.net/wp-content/uploads/2010/02/nokia-logo-nokia.jpg" alt="" width="463" height="347" /></p>
<p style="text-align: justify">
It noted, that Nokia had not informed investors about the production delays in the release of certain models of mobile phones in 2008. According to the plaintiffs, this violation of the decline in prices of Nokia products, led to a drop in the cost of mobile phones and reduction of operating profit. Nokia, in its turn, called all the allegations ungrounded.<br />
We would like to mention that the company&#8217;s net profit in 2009 decreased 4,5 times and was only 891 million euros compared to the 3.99 billion euros of a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiaphones.net/scandal-around-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Makes Investments for the Obopay Company</title>
		<link>http://www.nokiaphones.net/nokia-makes-investments-for-the-obopay-company/</link>
		<comments>http://www.nokiaphones.net/nokia-makes-investments-for-the-obopay-company/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:45:15 +0000</pubDate>
		<dc:creator>nokiamania</dc:creator>
				<category><![CDATA[Nokia Phone Deals]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.nokiaphones.net/?p=482</guid>
		<description><![CDATA[In the next few years the payments, made via mobile phones, will become very popular. Nokia is well aware of this and has already started to cooperate with the Obopay company. The U.S. company is developing Obopay mobile payments system, which will pay for goods and services, or simply transfer money from one account to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">In the next few years the payments, made via mobile phones, will become very popular. Nokia is well aware of this and has already started to cooperate with the Obopay company.</p>
<p style="text-align: justify"><a href="http://www.nokiaphones.net/wp-content/uploads/2010/01/nokia-money-2010.jpg"><img class="aligncenter size-full wp-image-483" src="http://www.nokiaphones.net/wp-content/uploads/2010/01/nokia-money-2010.jpg" alt="" width="560" height="400" /></a></p>
<p style="text-align: justify">
The U.S. company is developing Obopay mobile payments system, which will pay for goods and services, or simply transfer money from one account to another. Details of the financing agreement were not disclosed, but we know that Nokia has invested a considerable sum into the Obopay company. On this occasion, the Vice-President and the head of corporate business development of Nokia, Teppo Paavola was included to the Board of Directors of Obopay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiaphones.net/nokia-makes-investments-for-the-obopay-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel and Nokia: Strategic Partnership</title>
		<link>http://www.nokiaphones.net/intel-and-nokia-strategic-partnership/</link>
		<comments>http://www.nokiaphones.net/intel-and-nokia-strategic-partnership/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:01:21 +0000</pubDate>
		<dc:creator>nokiamania</dc:creator>
				<category><![CDATA[Nokia Phone Deals]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.nokiaphones.net/?p=461</guid>
		<description><![CDATA[Intel and Nokia announced the conclusion of long-term strategic partnership agreement, which aims to co-creation of a new class of mobile devices based on Intel chipsets. Both giants promise that these devices will combine the power of computers with communicational capabilities of mobile phones. The plans of producers include the creation of such a device, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Intel and Nokia announced the conclusion of long-term strategic partnership agreement, which aims to co-creation of a new class of mobile devices based on Intel chipsets. Both giants promise that these devices will combine the power of computers with communicational capabilities of mobile phones.</p>
<p style="text-align: justify"><a href="http://www.nokiaphones.net/wp-content/uploads/2010/01/Intel-Nokia.jpg"><img class="aligncenter size-full wp-image-462" src="http://www.nokiaphones.net/wp-content/uploads/2010/01/Intel-Nokia.jpg" alt="" width="422" height="499" /></a></p>
<p style="text-align: justify">
The plans of producers include the creation of such a device, which will in many ways surpass modern netbooks and smartphones, and along with innovative hardware, it will include a number of innovative applications and Internet services. Intel will create the hardware, and Nokia will provide its policy of use.<br />
In addition, both companies will cooperate in the field of software with open source and will take active role in the development of oFono, ConnMan, Mozilla, X. Org, BlueZ, D-BUS, Tracker, GStreamer, PulseAudio, Moblin and Maemo. The combination of these technologies can provide the user with a full mobile Internet with rich graphics and multimedia capabilities.<br />
The manufacturers do not reveal the details about what exactly would constitute a self-developed device, as well as when to expect its announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiaphones.net/intel-and-nokia-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Supreme Cost: New Record</title>
		<link>http://www.nokiaphones.net/nokia-supreme-cost-new-record/</link>
		<comments>http://www.nokiaphones.net/nokia-supreme-cost-new-record/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:30:01 +0000</pubDate>
		<dc:creator>nokiamania</dc:creator>
				<category><![CDATA[Nokia Phone Deals]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Company]]></category>
		<category><![CDATA[Nokia Supreme]]></category>
		<category><![CDATA[Vertu]]></category>

		<guid isPermaLink="false">http://www.nokiaphones.net/?p=382</guid>
		<description><![CDATA[Nokia Company sells its most expensive mobile phones under the Vertu brand name. Regardless of this, the jeweler Stuart Hughes has increased the cost of Nokia phone to astronomical limits. The basis of the framework of Stuart Hughes, which was named Nokia Supreme, became the production model Nokia 8800 Arte. Jeweler adorned its body with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nokiaphones.net/wp-content/uploads/2010/01/nokia-supreme.jpg"><img class="alignleft size-full wp-image-383" src="http://www.nokiaphones.net/wp-content/uploads/2010/01/nokia-supreme.jpg" alt="" width="316" height="312" /></a></p>
<p style="text-align: justify">
<p style="text-align: justify">
<p style="text-align: justify">
<p style="text-align: justify">
<p style="text-align: justify">Nokia Company sells its most expensive mobile phones under the Vertu brand name. Regardless of this, the jeweler Stuart Hughes has increased the cost of Nokia phone to astronomical limits.<br />
The basis of the framework of Stuart Hughes, which was named Nokia Supreme, became the production model Nokia 8800 Arte. Jeweler adorned its body with platinum and pink diamonds. Moreover, the total weight of used platinum is 83 g, and the number of diamonds placed on the case consists of 1,225 pieces. In the navigation button is inserted one large diamond, with a weight of three carats.<br />
Nokia Supreme mobile phone comes in a box which is made of granite and leather. The cost of this unit is £ 99,995 or $ 160,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiaphones.net/nokia-supreme-cost-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

